Free shipping on equipment for all purchases of $99 or more in Quebec and Ontario, and $200 or more elsewhere in Canada *certain conditions apply*
Free shipping on equipment for all purchases of $99 or more in Quebec and Ontario, and $200 or more elsewhere in Canada *certain conditions apply*
There are 1 units left in stock.
*additional shipping charge on this item*
Labrador Retrievers are well known for their enthusiasm and intelligence. Designed with targeted nutrients, the LABRADOR RETRIEVER ADULT formula helps maintain an ideal body condition and joint health, while the custom-adapted kibble helps encourage chewing and satisfies their appetite. The LABRADOR RETRIEVER ADULT formula is exclusively designed for purebred Labrador Retrievers over 15 months of age.
| Dog Weight | Activity | Maintenance |
|---|---|---|
| 1 cup = 8 fluid ounces = 78 grams.
|
||
| 55-65 lbs. (25-30 kg) | 5 3/4 to 6 1/2 cups | 4 3/4-5 1/4 cups |
| 65-75 lbs. (30-34 kg) | 6 1/2 to 7 1/4 cups | 5 1/4 to 6 cups |
| 75-85 lbs. (34-39 kg) | 7 1/4 to 7 3/4 cups | 6 to 6 1/2 cups |
| 85-100 lbs (39-45 kg) | 7 3/4 to 8 3/4 cups | 6 1/2 to 7 1/4 cups |
| *Not recognized as an essential nutrient in the AAFCO Dog Food Nutrient Profiles. | ||
| Crude Protein (min.) | 30.0% | |
|---|---|---|
| Crude Fat (min.) | 11.5% | |
| Crude Fiber (max.) | 5.0% | |
| Moisture (max.) | 10.0% | |
| L-carnitine* (min) | 200 mg/kg | |
| Glucosamine Hydrochloride* + Chondroitin Sulfate (min.) | 1200 mg/kg | |
| Omega-6 Fatty Acids* (min.) | 2.95% | |
| Lutein* (min.) | 5 mg/kg | |
Stay in the know, and receive 10% OFF your next Chicago purchase!