Livraison gratuit de matériel pour tout achat de 99$ et plus au Québec et en Ontario, 200$ et plus ailleurs au Canada *certaines conditions s'appliquent*
Livraison gratuit de matériel pour tout achat de 99$ et plus au Québec et en Ontario, 200$ et plus ailleurs au Canada *certaines conditions s'appliquent*
*additional shipping charge on this item*
Golden Retrievers are well-known for their happy personalities and luxurious coats. With targeted nutrients, GOLDEN RETRIEVER ADULT helps to promote an ideal body condition and strengthen skin, while the tailored kibble helps satisfy appetite. GOLDEN RETRIEVER ADULT is designed exclusively for purebred Golden Retrievers over 15 months.
Guide
Weight | Normal Activity | High Activity |
---|---|---|
1 cup = 8 fluid ounces = 79 grams | ||
57.3 lb (26 kg) | 4 3/8 cups (346 g) | 5 cups (393 g) |
61.7 lb (28 kg) | 4 5/8 cups (365 g) | 5 1/4 cups (415 g) |
66.1 lb (30 kg) | 4 7/8 cups (385 g) | 5 1/2 cups (437 g) |
70.5 lb (32 kg) | 5 1/8 cups (404 g) | 5 3/4 cups (459 g) |
79.4 lb (36 kg) | 5 5/8 cups (441 g) | 6 3/8 cups (501 g) |
88.2 lb (40 kg) | 6 cups (477 g) | 6 7/8 cups (542 g) |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. | ||
Crude Protein (min.) | 23% | |
---|---|---|
Crude Fat (min.) | 11% | |
Crude Fiber (max.) | 5.3% | |
Moisture (max.) | 10% | |
Eicosapentaenoic Acid (EPA)* (min.) | 0.24% | |
Docosahexaenoic Acid (DHA)* (min.) | 0.1% | |
Taurine* (min.) | 0.23% | |
Glucosamine* (min.) | 820 mg/kg | |
Chondroitin sulfate* (min.) | 75 mg/kg |
Stay in the know, and receive 10% OFF your next Chicago purchase!